PTA funding per student
Ranked by PTA/PA total income per enrolled student, from the most recent LL171 report year, divided by enrollment from that same school year. Schools with no PTA report are left off. High means an active parent fundraising community, not a DOE quality signal.
Showing 100 of 1188 schools with a reported value. Unreported schools are left off the list.
| # | PTA $/student | Academic score |
Year | School | DBN | Grades | Borough | District | Students | State tests | SHSAT offers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $4,314 | 95.8% | 2024 | P.S. 029 John M. Harrigan | 15K029 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 705 (2025-26) | ELA 2026: Gr3 466 (80% proficient), Gr4 470 (85% proficient), Gr5 468 (81% proficient) · Math 2026: Gr3 474 (93% proficient), Gr4 480 (90% proficient), Gr5 475 (90% proficient) · Science 2026: Gr5 459 (72% proficient) | |
| 2 | $4,165 | not reported | P.S. 372 -The Children's School | 75K372 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 15 | 317 (2025-26) | |||
| 3 | $3,715 | 95% | 2024 | P.S. 009 Sarah Anderson | 03M009 | PK,0K,01,02,03,04,05 | Manhattan | 3 | 532 (2025-26) | ELA 2026: Gr3 466 (86% proficient), Gr4 469 (81% proficient), Gr5 467 (81% proficient) · Math 2026: Gr3 480 (96% proficient), Gr4 488 (94% proficient), Gr5 480 (84% proficient) · Science 2026: Gr5 463 (76% proficient) | |
| 4 | $3,457 | 92.9% | 2018–2024 | P.S. 008 Robert Fulton | 13K008 | PK,0K,01,02,03,04,05 | Brooklyn | 13 | 641 (2025-26) | ELA 2026: Gr3 464 (79% proficient), Gr4 472 (96% proficient), Gr5 467 (84% proficient) · Math 2026: Gr3 469 (85% proficient), Gr4 477 (91% proficient), Gr5 471 (86% proficient) · Science 2026: Gr5 457 (73% proficient) | |
| 5 | $2,821 | 93.8% | 2024 | P.S. 158 Bayard Taylor | 02M158 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 599 (2025-26) | ELA 2026: Gr3 468 (86% proficient), Gr4 468 (87% proficient), Gr5 465 (85% proficient) · Math 2026: Gr3 478 (89% proficient), Gr4 479 (85% proficient), Gr5 477 (91% proficient) · Science 2026: Gr5 458 (81% proficient) | |
| 6 | $2,285 | 91% | 2024 | P.S. 060 Woodhaven | 27Q060 | PK,0K,01,02,03,04,05 | Queens | 27 | 922 (2025-26) | ELA 2026: Gr3 450 (49% proficient), Gr4 456 (63% proficient), Gr5 447 (42% proficient) · Math 2026: Gr3 467 (74% proficient), Gr4 475 (74% proficient), Gr5 457 (51% proficient) · Science 2026: Gr5 451 (41% proficient) | |
| 7 | $2,245 | 95.7% | 2024 | P.S. 130 Hernando De Soto | 02M130 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 498 (2025-26) | ELA 2026: Gr3 451 (59% proficient), Gr4 456 (64% proficient), Gr5 454 (59% proficient) · Math 2026: Gr3 462 (73% proficient), Gr4 469 (82% proficient), Gr5 465 (74% proficient) · Science 2026: Gr5 452 (56% proficient) | |
| 8 | $2,207 | 94.4% | 2024 | P.S. 89 | 02M089 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 343 (2025-26) | ELA 2026: Gr3 467 (96% proficient), Gr4 469 (89% proficient), Gr5 471 (86% proficient) · Math 2026: Gr3 482 (100% proficient), Gr4 486 (92% proficient), Gr5 484 (93% proficient) · Science 2026: Gr5 467 (88% proficient) | |
| 9 | $2,171 | 94.3% | 2024 | P.S. 150 | 02M150 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 334 (2025-26) | ELA 2026: Gr3 473 (88% proficient), Gr4 471 (84% proficient), Gr5 466 (72% proficient) · Math 2026: Gr3 487 (97% proficient), Gr4 489 (97% proficient), Gr5 483 (91% proficient) · Science 2026: Gr5 459 (72% proficient) | |
| 10 | $2,127 | 98.5% | 2024 | The Anderson School | 03M334 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 3 | 525 (2025-26) | ELA 2026: Gr3 471 (82% proficient), Gr4 474 (92% proficient), Gr5 481 (96% proficient), Gr6 477 (98% proficient), Gr7 482 (98% proficient), Gr8 486 (100% proficient) · Math 2026: Gr3 481 (88% proficient), Gr4 491 (98% proficient), Gr5 492 (98% proficient), Gr6 493 (98% proficient), Gr7 495 (100% proficient) · Science 2026: Gr5 475 (95% proficient) | Specialized HS offers 2025: 73.3% · 44 of 60 |
| 11 | $1,987 | 94.8% | 2024 | P.S. 196 Grand Central Parkway | 28Q196 | 0K,01,02,03,04,05 | Queens | 28 | 721 (2025-26) | ELA 2026: Gr3 472 (89% proficient), Gr4 474 (91% proficient), Gr5 475 (95% proficient) · Math 2026: Gr3 484 (95% proficient), Gr4 497 (98% proficient), Gr5 492 (97% proficient) · Science 2026: Gr5 479 (94% proficient) | |
| 12 | $1,921 | 83.4% | 2024 | Spruce Street School | 02M397 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 2 | 424 (2025-26) | ELA 2026: Gr3 455 (64% proficient), Gr4 465 (88% proficient), Gr5 459 (69% proficient), Gr6 463 (75% proficient), Gr7 474 (93% proficient), Gr8 467 (75% proficient) · Math 2026: Gr3 473 (83% proficient), Gr4 487 (97% proficient), Gr5 473 (84% proficient), Gr6 466 (74% proficient), Gr7 482 (89% proficient) · Science 2026: Gr5 453 (56% proficient) | Specialized HS offers 2025: 24.1% · 14 of 58 |
| 13 | $1,858 | 95.5% | 2024 | P.S. 77 Lower Lab School | 02M077 | 0K,01,02,03,04,05 | Manhattan | 2 | 364 (2025-26) | ELA 2026: Gr3 469 (90% proficient), Gr4 480 (96% proficient), Gr5 481 (100% proficient) · Math 2026: Gr3 477 (97% proficient), Gr4 498 (96% proficient), Gr5 502 (100% proficient) · Science 2026: Gr5 482 (98% proficient) | |
| 14 | $1,830 | 94.4% | 2024 | P.S. 006 Lillie D. Blake | 02M006 | 0K,01,02,03,04,05 | Manhattan | 2 | 673 (2025-26) | ELA 2026: Gr3 465 (82% proficient), Gr4 471 (82% proficient), Gr5 466 (81% proficient) · Math 2026: Gr3 479 (94% proficient), Gr4 485 (89% proficient), Gr5 485 (95% proficient) · Science 2026: Gr5 459 (80% proficient) | |
| 15 | $1,690 | 91.5% | 2024 | P.S. 020 Clinton Hill | 13K020 | PK,0K,01,02,03,04,05 | Brooklyn | 13 | 696 (2025-26) | ELA 2026: Gr3 458 (69% proficient), Gr4 459 (72% proficient), Gr5 460 (72% proficient) · Math 2026: Gr3 462 (70% proficient), Gr4 464 (72% proficient), Gr5 464 (71% proficient) · Science 2026: Gr5 458 (74% proficient) | |
| 16 | $1,597 | 94.7% | 2024 | East Side Elementary School, PS 267 | 02M267 | 0K,01,02,03,04,05 | Manhattan | 2 | 374 (2025-26) | ELA 2026: Gr3 469 (94% proficient), Gr4 470 (82% proficient), Gr5 468 (86% proficient) · Math 2026: Gr3 477 (94% proficient), Gr4 483 (95% proficient), Gr5 484 (96% proficient) · Science 2026: Gr5 460 (78% proficient) | |
| 17 | $1,520 | 98.8% | 2024 | New Explorations into Science, Technology and Math | 01M539 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 1 | 1,656 (2025-26) | ELA 2026: Gr3 473 (92% proficient), Gr4 478 (97% proficient), Gr5 481 (98% proficient), Gr6 477 (97% proficient), Gr7 483 (100% proficient), Gr8 482 (98% proficient) · Math 2026: Gr3 486 (98% proficient), Gr4 497 (98% proficient), Gr5 503 (100% proficient), Gr6 492 (99% proficient), Gr7 502 (100% proficient) · Science 2026: Gr5 480 (98% proficient) · SAT 2024: Math 669, Reading & Writing 669 | Specialized HS offers 2025: 59.2% · 71 of 120 |
| 18 | $1,326 | 95.2% | 2024 | Battery Park City School | 02M276 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 2 | 705 (2025-26) | ELA 2026: Gr3 453 (59% proficient), Gr4 465 (82% proficient), Gr5 460 (72% proficient), Gr6 460 (74% proficient), Gr7 463 (72% proficient), Gr8 472 (84% proficient) · Math 2026: Gr3 471 (85% proficient), Gr4 486 (91% proficient), Gr5 467 (75% proficient), Gr6 469 (76% proficient), Gr7 473 (79% proficient) · Science 2026: Gr5 459 (69% proficient) | Specialized HS offers 2025: 29.5% · 28 of 95 |
| 19 | $1,308 | 98% | 2024 | High School of American Studies at Lehman College | 10X696 | 09,10,11,12 | Bronx | 10 | 376 (2025-26) | SAT 2024: Math 695, Reading & Writing 710 | |
| 20 | $1,276 | 93.7% | 2024 | P.S. 234 Independence School | 02M234 | 0K,01,02,03,04,05 | Manhattan | 2 | 482 (2025-26) | ELA 2026: Gr3 463 (73% proficient), Gr4 473 (88% proficient), Gr5 467 (80% proficient) · Math 2026: Gr3 471 (84% proficient), Gr4 481 (92% proficient), Gr5 474 (73% proficient) · Science 2026: Gr5 457 (68% proficient) | |
| 21 | $1,206 | 92.6% | 2024 | Yorkville Community School | 02M151 | 0K,01,02,03,04,05 | Manhattan | 2 | 340 (2025-26) | ELA 2026: Gr3 456 (53% proficient), Gr4 460 (80% proficient), Gr5 462 (75% proficient) · Math 2026: Gr3 472 (89% proficient), Gr4 467 (80% proficient), Gr5 472 (80% proficient) · Science 2026: Gr5 452 (57% proficient) | |
| 22 | $1,191 | 94.6% | 2024 | P.S. 183 Robert L. Stevenson | 02M183 | 0K,01,02,03,04,05 | Manhattan | 2 | 533 (2025-26) | ELA 2026: Gr3 464 (81% proficient), Gr4 468 (83% proficient), Gr5 468 (82% proficient) · Math 2026: Gr3 480 (95% proficient), Gr4 482 (92% proficient), Gr5 484 (93% proficient) · Science 2026: Gr5 461 (83% proficient) | |
| 23 | $1,181 | 93.5% | 2024 | The Maurice Sendak Community School | 15K118 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 215 (2025-26) | ELA 2026: Gr3 457 (60% proficient), Gr4 464 (77% proficient), Gr5 463 (77% proficient) · Math 2026: Gr3 472 (85% proficient), Gr4 467 (76% proficient), Gr5 479 (83% proficient) · Science 2026: Gr5 456 (71% proficient) | |
| 24 | $1,025 | 93.1% | 2024 | P.S. 084 Lillian Weber | 03M084 | PK,0K,01,02,03,04,05 | Manhattan | 3 | 688 (2025-26) | ELA 2026: Gr3 456 (64% proficient), Gr4 458 (71% proficient), Gr5 455 (64% proficient) · Math 2026: Gr3 466 (78% proficient), Gr4 467 (74% proficient), Gr5 464 (72% proficient) · Science 2026: Gr5 455 (61% proficient) | |
| 25 | $993 | 94.5% | 2024 | The Academy for Excellence through the Arts | 28Q303 | PK,0K,01,02,03,04,05 | Queens | 28 | 576 (2025-26) | ELA 2026: Gr3 465 (81% proficient), Gr4 475 (98% proficient), Gr5 466 (81% proficient) · Math 2026: Gr3 479 (94% proficient), Gr4 497 (98% proficient), Gr5 480 (87% proficient) · Science 2026: Gr5 463 (79% proficient) | |
| 26 | $990 | 88.7% | 2024 | P.S. 056 Lewis H. Latimer | 13K056 | PK,0K,01,02,03,04,05 | Brooklyn | 13 | 247 (2025-26) | ELA 2026: Gr3 459 (65% proficient), Gr4 448 (37% proficient), Gr5 462 (65% proficient) · Math 2026: Gr3 467 (74% proficient), Gr4 446 (42% proficient), Gr5 462 (63% proficient) · Science 2026: Gr5 457 (65% proficient) | |
| 27 | $969 | 95.1% | 2024 | P.S. 107 John W. Kimball | 15K107 | 0K,01,02,03,04,05 | Brooklyn | 15 | 541 (2025-26) | ELA 2026: Gr3 467 (79% proficient), Gr4 471 (91% proficient), Gr5 468 (89% proficient) · Math 2026: Gr3 471 (83% proficient), Gr4 482 (99% proficient), Gr5 477 (91% proficient) · Science 2026: Gr5 461 (76% proficient) | |
| 28 | $946 | 93.1% | 2024 | P.S. 087 William Sherman | 03M087 | PK,0K,01,02,03,04,05 | Manhattan | 3 | 764 (2025-26) | ELA 2026: Gr3 463 (77% proficient), Gr4 467 (82% proficient), Gr5 460 (73% proficient) · Math 2026: Gr3 472 (83% proficient), Gr4 484 (92% proficient), Gr5 464 (68% proficient) · Science 2026: Gr5 454 (67% proficient) | |
| 29 | $926 | 94.6% | 2024 | P.S. 290 Manhattan New School | 02M290 | 0K,01,02,03,04,05 | Manhattan | 2 | 467 (2025-26) | ELA 2026: Gr3 467 (83% proficient), Gr4 474 (93% proficient), Gr5 468 (90% proficient) · Math 2026: Gr3 477 (90% proficient), Gr4 498 (100% proficient), Gr5 485 (96% proficient) · Science 2026: Gr5 461 (75% proficient) | |
| 30 | $875 | 84.5% | 2024 | P.S. 270 Johann DeKalb | 13K270 | PK,0K,01,02,03,04,05 | Brooklyn | 13 | 148 (2025-26) | ELA 2026: Gr3 435 (33% proficient), Gr4 429 (9% proficient) · Math 2026: Gr3 448 (33% proficient), Gr4 428 (9% proficient) | |
| 31 | $805 | 98% | 2024 | Special Music School | 03M859 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 3 | 322 (2025-26) | ELA 2026: Gr3 477 (94% proficient), Gr4 489 (100% proficient), Gr5 476 (92% proficient), Gr6 479 (100% proficient), Gr7 484 (100% proficient), Gr8 484 (100% proficient) · Math 2026: Gr3 492 (100% proficient), Gr4 507 (100% proficient), Gr5 500 (100% proficient), Gr6 498 (100% proficient), Gr7 504 (100% proficient) · Science 2026: Gr5 476 (100% proficient) · SAT 2024: Math 575, Reading & Writing 605 | Specialized HS offers 2025: 0-5 of 16 |
| 32 | $799 | 95.6% | 2024 | P.S. 321 William Penn | 15K321 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 1,332 (2025-26) | ELA 2026: Gr3 465 (84% proficient), Gr4 465 (81% proficient), Gr5 467 (85% proficient) · Math 2026: Gr3 472 (89% proficient), Gr4 480 (93% proficient), Gr5 478 (87% proficient) · Science 2026: Gr5 463 (81% proficient) | |
| 33 | $765 | 93.2% | 2024 | Sixth Avenue Elementary School | 02M340 | 0K,01,02,03,04,05 | Manhattan | 2 | 296 (2025-26) | ELA 2026: Gr3 463 (76% proficient), Gr4 471 (86% proficient), Gr5 456 (66% proficient) · Math 2026: Gr3 464 (79% proficient), Gr4 488 (94% proficient), Gr5 468 (74% proficient) · Science 2026: Gr5 456 (53% proficient) | |
| 34 | $732 | 94.6% | 2024 | P.S. 009 Teunis G. Bergen | 13K009 | PK,0K,01,02,03,04,05 | Brooklyn | 13 | 824 (2025-26) | ELA 2026: Gr3 454 (61% proficient), Gr4 454 (55% proficient), Gr5 454 (53% proficient) · Math 2026: Gr3 463 (77% proficient), Gr4 455 (55% proficient), Gr5 454 (57% proficient) · Science 2026: Gr5 451 (57% proficient) | |
| 35 | $720 | 94.2% | 2024 | P.S. 040 Augustus Saint-Gaudens | 02M040 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 499 (2025-26) | ELA 2026: Gr3 467 (86% proficient), Gr4 465 (78% proficient), Gr5 465 (84% proficient) · Math 2026: Gr3 476 (85% proficient), Gr4 484 (90% proficient), Gr5 472 (84% proficient) · Science 2026: Gr5 455 (65% proficient) | |
| 36 | $716 | 95.9% | 2024 | Academy of Arts and Letters | 13K492 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 13 | 770 (2025-26) | ELA 2026: Gr3 450 (58% proficient), Gr4 460 (68% proficient), Gr5 450 (58% proficient), Gr6 456 (67% proficient), Gr7 455 (59% proficient), Gr8 455 (60% proficient) · Math 2026: Gr3 459 (65% proficient), Gr4 463 (69% proficient), Gr5 452 (54% proficient), Gr6 458 (64% proficient), Gr7 463 (68% proficient) · Science 2026: Gr5 448 (53% proficient), Gr8 454 (63% proficient) | Specialized HS offers 2025: 0-5 of 83 |
| 37 | $673 | 90.9% | 2024 | P.S. 133 William A. Butler | 13K133 | PK,0K,01,02,03,04,05 | Brooklyn | 13 | 602 (2025-26) | ELA 2026: Gr3 453 (59% proficient), Gr4 460 (69% proficient), Gr5 453 (60% proficient) · Math 2026: Gr3 460 (72% proficient), Gr4 473 (81% proficient), Gr5 460 (70% proficient) · Science 2026: Gr5 447 (48% proficient) | |
| 38 | $664 | 98.3% | 2024 | The Math & Science Exploratory School | 15K447 | 06,07,08 | Brooklyn | 15 | 518 (2025-26) | ELA 2026: Gr6 454 (71% proficient), Gr7 465 (78% proficient), Gr8 461 (70% proficient) · Math 2026: Gr6 455 (59% proficient), Gr7 471 (82% proficient) | Specialized HS offers 2025: 17% · 29 of 171 |
| 39 | $657 | 91.9% | 2024 | P.S. 452 | 03M452 | 0K,01,02,03,04,05 | Manhattan | 3 | 403 (2025-26) | ELA 2026: Gr3 448 (51% proficient), Gr4 462 (76% proficient), Gr5 454 (59% proficient) · Math 2026: Gr3 451 (51% proficient), Gr4 481 (87% proficient), Gr5 463 (71% proficient) · Science 2026: Gr5 452 (53% proficient) | |
| 40 | $651 | 86.6% | 2024 | P.S. 006 West Farms | 12X006 | PK,0K,01,02,03,04,05 | Bronx | 12 | 453 (2025-26) | ELA 2026: Gr3 432 (21% proficient), Gr4 431 (18% proficient), Gr5 443 (32% proficient) · Math 2026: Gr3 436 (29% proficient), Gr4 441 (26% proficient), Gr5 439 (31% proficient) · Science 2026: Gr5 439 (22% proficient) | |
| 41 | $633 | 98.5% | 2024 | Brooklyn School of Inquiry | 20K686 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 21 | 516 (2025-26) | ELA 2026: Gr3 461 (76% proficient), Gr4 468 (88% proficient), Gr5 464 (79% proficient), Gr6 464 (79% proficient), Gr7 477 (96% proficient), Gr8 475 (96% proficient) · Math 2026: Gr3 475 (92% proficient), Gr4 485 (93% proficient), Gr5 477 (85% proficient), Gr6 479 (93% proficient), Gr7 491 (94% proficient) · Science 2026: Gr5 464 (82% proficient) | Specialized HS offers 2025: 37.5% · 21 of 56 |
| 42 | $627 | 86.1% | 2024 | P.S. 145, The Bloomingdale School | 03M145 | PK,0K,01,02,03,04,05 | Manhattan | 3 | 470 (2025-26) | ELA 2026: Gr3 441 (42% proficient), Gr4 439 (32% proficient), Gr5 438 (30% proficient) · Math 2026: Gr3 450 (51% proficient), Gr4 451 (46% proficient), Gr5 453 (52% proficient) · Science 2026: Gr5 445 (40% proficient) | |
| 43 | $622 | 97.9% | 2024 | Stuyvesant High School | 02M475 | 09,10,11,12 | Manhattan | 2 | 3,288 (2025-26) | SAT 2024: Math 763, Reading & Writing 734 | |
| 44 | $569 | 98.4% | 2024 | East Side Middle School | 02M114 | 06,07,08 | Manhattan | 2 | 435 (2025-26) | ELA 2026: Gr6 465 (82% proficient), Gr7 469 (84% proficient), Gr8 472 (83% proficient) · Math 2026: Gr6 471 (80% proficient), Gr7 486 (87% proficient) | Specialized HS offers 2025: 34.1% · 47 of 138 |
| 45 | $563 | 94% | 2024 | Magnet School of Math, Science and Design Technolo | 15K010 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 862 (2025-26) | ELA 2026: Gr3 463 (76% proficient), Gr4 469 (84% proficient), Gr5 463 (80% proficient) · Math 2026: Gr3 469 (81% proficient), Gr4 476 (88% proficient), Gr5 468 (81% proficient) · Science 2026: Gr5 456 (72% proficient) | |
| 46 | $558 | 94.1% | 2024 | P.S. 031 Samuel F. Dupont | 14K031 | PK,0K,01,02,03,04,05 | Brooklyn | 14 | 664 (2025-26) | ELA 2026: Gr3 460 (68% proficient), Gr4 478 (93% proficient), Gr5 464 (82% proficient) · Math 2026: Gr3 470 (85% proficient), Gr4 498 (98% proficient), Gr5 475 (85% proficient) · Science 2026: Gr5 463 (79% proficient) | |
| 47 | $550 | 94.3% | 2024 | P.S. 101 School in the Gardens | 28Q101 | PK,0K,01,02,03,04,05,06 | Queens | 28 | 604 (2025-26) | ELA 2026: Gr3 464 (72% proficient), Gr4 472 (93% proficient), Gr5 465 (77% proficient) · Math 2026: Gr3 474 (89% proficient), Gr4 486 (98% proficient), Gr5 476 (85% proficient) · Science 2026: Gr5 461 (76% proficient) | |
| 48 | $524 | 97.8% | 2024 | West End Secondary School | 03M291 | 06,07,08,09,10,11,12 | Manhattan | 3 | 726 (2025-26) | ELA 2026: Gr6 451 (58% proficient), Gr7 469 (87% proficient), Gr8 462 (74% proficient) · Math 2026: Gr6 457 (66% proficient), Gr7 477 (84% proficient) · SAT 2024: Math 554, Reading & Writing 593 | Specialized HS offers 2025: 6.2% · 6 of 97 |
| 49 | $504 | 96.9% | 2024 | Lower Manhattan Community Middle School | 02M896 | 06,07,08 | Manhattan | 2 | 316 (2025-26) | ELA 2026: Gr6 462 (69% proficient), Gr7 463 (76% proficient), Gr8 460 (73% proficient) · Math 2026: Gr6 458 (64% proficient), Gr7 465 (69% proficient), Gr8 423 (9% proficient) | Specialized HS offers 2025: 8.3% · 9 of 109 |
| 50 | $497 | 93.6% | 2024 | P.S. 527 - East Side School for Social Action | 02M527 | 0K,01,02,03,04,05 | Manhattan | 2 | 346 (2025-26) | ELA 2026: Gr3 459 (64% proficient), Gr4 462 (72% proficient), Gr5 460 (72% proficient) · Math 2026: Gr3 478 (90% proficient), Gr4 480 (82% proficient), Gr5 474 (82% proficient) · Science 2026: Gr5 452 (61% proficient) | |
| 51 | $497 | 98.5% | 2024 | The 30th Avenue School (G&T Citywide) | 30Q300 | 0K,01,02,03,04,05,06,07,08 | Queens | 30 | 530 (2025-26) | ELA 2026: Gr3 471 (84% proficient), Gr4 477 (95% proficient), Gr5 478 (93% proficient), Gr6 476 (97% proficient), Gr7 482 (98% proficient), Gr8 484 (94% proficient) · Math 2026: Gr3 484 (100% proficient), Gr4 496 (98% proficient), Gr5 493 (95% proficient), Gr6 488 (97% proficient), Gr7 500 (96% proficient) · Science 2026: Gr5 477 (97% proficient) | Specialized HS offers 2025: 52.8% · 28 of 53 |
| 52 | $490 | 92.2% | 2024 | P.S. 198 Isador E. Ida Straus | 02M198 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 440 (2025-26) | ELA 2026: Gr3 462 (74% proficient), Gr4 460 (73% proficient), Gr5 460 (67% proficient) · Math 2026: Gr3 477 (93% proficient), Gr4 476 (79% proficient), Gr5 466 (70% proficient) · Science 2026: Gr5 452 (63% proficient) | |
| 53 | $479 | 93.6% | 2024 | The River School | 02M281 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 494 (2025-26) | ELA 2026: Gr3 469 (75% proficient), Gr4 461 (76% proficient), Gr5 459 (71% proficient) · Math 2026: Gr3 480 (93% proficient), Gr4 482 (86% proficient), Gr5 467 (74% proficient) · Science 2026: Gr5 454 (66% proficient) | |
| 54 | $476 | 86.2% | 2024 | P.S. 333 Manhattan School for Children | 03M333 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 3 | 407 (2025-26) | ELA 2026: Gr3 451 (48% proficient), Gr4 456 (63% proficient), Gr5 453 (60% proficient), Gr6 441 (50% proficient), Gr7 443 (44% proficient), Gr8 441 (43% proficient) · Math 2026: Gr3 461 (71% proficient), Gr4 458 (61% proficient), Gr5 452 (47% proficient), Gr6 438 (29% proficient), Gr7 443 (35% proficient) · Science 2026: Gr5 448 (41% proficient) | Specialized HS offers 2025: 0-5 of 59 |
| 55 | $467 | 94.1% | 2024 | P.S. 023 Richmondtown | 31R023 | PK,0K,01,02,03,04,05 | Staten Island | 31 | 630 (2025-26) | ELA 2026: Gr3 456 (68% proficient), Gr4 456 (67% proficient), Gr5 459 (74% proficient) · Math 2026: Gr3 467 (78% proficient), Gr4 471 (81% proficient), Gr5 477 (92% proficient) · Science 2026: Gr5 453 (62% proficient) | |
| 56 | $465 | 90.4% | 2024 | Neighborhood School | 01M363 | PK,0K,01,02,03,04,05 | Manhattan | 1 | 207 (2025-26) | ELA 2025: Gr4 453 (67% proficient) · Math 2025: Gr4 439 (17% proficient) | |
| 57 | $459 | 95% | 2024 | P.S. 039 Henry Bristow | 15K039 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 373 (2025-26) | ELA 2026: Gr3 460 (68% proficient), Gr4 469 (82% proficient), Gr5 467 (83% proficient) · Math 2026: Gr3 470 (83% proficient), Gr4 486 (95% proficient), Gr5 480 (91% proficient) · Science 2026: Gr5 459 (75% proficient) | |
| 58 | $451 | 98.5% | 2024 | Tag Young Scholars | 04M012 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 4 | 581 (2025-26) | ELA 2026: Gr3 469 (85% proficient), Gr4 474 (93% proficient), Gr5 480 (95% proficient), Gr6 480 (97% proficient), Gr7 480 (97% proficient), Gr8 483 (100% proficient) · Math 2026: Gr3 478 (91% proficient), Gr4 487 (92% proficient), Gr5 490 (94% proficient), Gr6 491 (98% proficient), Gr7 494 (97% proficient) · Science 2026: Gr5 471 (90% proficient) | Specialized HS offers 2025: 60% · 36 of 60 |
| 59 | $446 | 93.2% | 2024 | P.S. 110 The Monitor | 14K110 | PK,0K,01,02,03,04,05 | Brooklyn | 14 | 524 (2025-26) | ELA 2026: Gr3 450 (55% proficient), Gr4 463 (80% proficient), Gr5 457 (66% proficient) · Math 2026: Gr3 460 (67% proficient), Gr4 469 (85% proficient), Gr5 458 (68% proficient) · Science 2026: Gr5 456 (71% proficient) | |
| 60 | $446 | 93.4% | 2024 | M.S. 297 | 02M297 | 06,07,08 | Manhattan | 2 | 265 (2025-26) | ELA 2026: Gr6 439 (43% proficient), Gr7 440 (41% proficient), Gr8 438 (41% proficient) · Math 2026: Gr6 439 (37% proficient), Gr7 448 (45% proficient), Gr8 435 (24% proficient) · Science 2026: Gr8 447 (39% proficient) | Specialized HS offers 2025: 4.6% · 6 of 131 |
| 61 | $446 | 91.7% | 2024 | P.S. 295 | 15K295 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 171 (2025-26) | ELA 2026: Gr3 456 (75% proficient), Gr4 453 (53% proficient), Gr5 454 (57% proficient) · Math 2026: Gr3 458 (44% proficient), Gr4 461 (75% proficient), Gr5 466 (85% proficient) · Science 2026: Gr5 453 (59% proficient) | |
| 62 | $438 | 89.4% | 2024 | P.S. 125 Ralph Bunche | 05M125 | 0K,01,02,03,04,05 | Manhattan | 5 | 271 (2025-26) | ELA 2026: Gr3 468 (80% proficient), Gr4 468 (90% proficient), Gr5 464 (76% proficient) · Math 2026: Gr3 471 (80% proficient), Gr4 497 (95% proficient), Gr5 459 (62% proficient) · Science 2026: Gr5 454 (62% proficient) | |
| 63 | $430 | 93.7% | 2024 | P.S. 005 Huguenot | 31R005 | 0K,01,02,03,04,05 | Staten Island | 31 | 393 (2025-26) | ELA 2026: Gr3 465 (87% proficient), Gr4 473 (91% proficient), Gr5 473 (96% proficient) · Math 2026: Gr3 480 (100% proficient), Gr4 478 (91% proficient), Gr5 493 (92% proficient) · Science 2026: Gr5 457 (73% proficient) | |
| 64 | $430 | 85.1% | 2024 | P.S. 212 Midtown West | 02M212 | 0K,01,02,03,04,05 | Manhattan | 2 | 288 (2025-26) | ELA 2026: Gr3 448 (43% proficient), Gr4 445 (47% proficient), Gr5 438 (29% proficient) · Math 2026: Gr3 452 (49% proficient), Gr4 459 (59% proficient), Gr5 447 (40% proficient) · Science 2026: Gr5 441 (30% proficient) | |
| 65 | $425 | 95.2% | 2024 | Naples Street Elementary School | 31R009 | PK,0K,01,02,03,04,05 | Staten Island | 31 | 306 (2025-26) | ELA 2026: Gr3 473 (98% proficient), Gr4 475 (94% proficient), Gr5 471 (95% proficient) · Math 2026: Gr3 482 (98% proficient), Gr4 493 (100% proficient), Gr5 484 (93% proficient) · Science 2026: Gr5 465 (93% proficient) | |
| 66 | $422 | 93.5% | 2024 | P.S. 011 William T. Harris | 02M011 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 629 (2025-26) | ELA 2026: Gr3 457 (64% proficient), Gr4 461 (72% proficient), Gr5 467 (79% proficient) · Math 2026: Gr3 469 (78% proficient), Gr4 476 (78% proficient), Gr5 479 (85% proficient) · Science 2026: Gr5 461 (79% proficient) | |
