Attendance
The percent is the DOE attendance rate (days present divided by days on register), not a percentile. K-8 or high school, whichever year is newer. Pick a data year to use only that quality-report year.
Latest available (mixed years)
Showing 100 of 1712 schools with a reported value. Unreported schools are left off the list.
| # | PTA $/student | Attendance |
Year | School | DBN | Grades | Borough | District | Students | State tests | SHSAT offers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | not reported | 100% | 2022 | Bronx Academy of Promise Charter School | 84X419 | 0K,01,02,03,04,05,06,07,08 | Bronx | 9 | 677 (2025-26) | Specialized HS offers 2025: 0-5 of 49 | |
| 2 | not reported | 99.9% | 2024 | Bronx Global Learning Institute for Girls Charter | 84X389 | 0K,01,02,03,04,05,06,07,08 | Bronx | 7 | 341 (2025-26) | Specialized HS offers 2025: 0-5 of 39 | |
| 3 | not reported | 99.5% | 2024 | Harriet Tubman Charter School | 84X706 | 0K,01,02,03,04,05,06,07,08 | Bronx | 9 | 396 (2025-26) | Specialized HS offers 2025: 0-5 of 54 | |
| 4 | not reported | 99.5% | 2024 | Summit Academy Charter School | 84K730 | 06,07,08,09,10,11,12 | Brooklyn | 15 | 279 (2025-26) | SAT 2024: Math 389, Reading & Writing 452 | Specialized HS offers 2025: 0-5 of 7 |
| 5 | not reported | 99.5% | 2024 | The Opportunity Charter School | 84M279 | 06,07,08,09,10,11,12 | Manhattan | 3 | 324 (2025-26) | SAT 2024: Math 410, Reading & Writing 421 | Specialized HS offers 2025: 0-5 of 13 |
| 6 | not reported | 99.4% | 2024 | New York French American Charter School | 84M483 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 3 | 312 (2025-26) | Specialized HS offers 2025: 0-5 of 27 | |
| 7 | not reported | 98.7% | 2024 | The International Charter School of New York | 84K766 | 0K,01,02,03,04,05 | Brooklyn | 13 | 683 (2025-26) | ||
| 8 | $28 | 98.3% | 2024 | Eagle Academy for Young Men III | 29Q327 | 06,07,08,09,10,11,12 | Queens | 29 | 532 (2025-26) | ELA 2026: Gr6 439 (33% proficient), Gr7 443 (38% proficient), Gr8 443 (38% proficient) · Math 2026: Gr6 444 (35% proficient), Gr7 450 (50% proficient) · SAT 2024: Math 385, Reading & Writing 436 | Specialized HS offers 2025: 0-5 of 65 |
| 9 | not reported | 98.2% | 2024 | Brooklyn Prospect Charter School | 84K707 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Brooklyn | 15 | 21 (2024-25) | SAT 2017: Math 529, Reading & Writing 535 | |
| 10 | not reported | 98.1% | 2024 | Science, Technology and Research Early College Hig | 17K543 | 06,07,08,09,10,11,12 | Brooklyn | 17 | 525 (2025-26) | ELA 2026: Gr6 453 (65% proficient), Gr7 458 (65% proficient), Gr8 469 (88% proficient) · Math 2026: Gr6 458 (60% proficient), Gr7 482 (85% proficient), Gr8 480 (87% proficient) · SAT 2024: Math 490, Reading & Writing 507 | Specialized HS offers 2025: 0-5 of 49 |
| 11 | $25 | 97.8% | 2024 | P.S. 105 The Blythebourne | 20K105 | PK,0K,01,02,03,04,05 | Brooklyn | 20 | 1,050 (2025-26) | ELA 2026: Gr3 455 (57% proficient), Gr4 452 (57% proficient), Gr5 452 (59% proficient) · Math 2026: Gr3 476 (91% proficient), Gr4 480 (86% proficient), Gr5 480 (85% proficient) · Science 2026: Gr5 461 (73% proficient) | |
| 12 | $4 | 97.6% | 2024 | Concourse Village Elementary School | 07X359 | PK,0K,01,02,03,04,05 | Bronx | 7 | 245 (2025-26) | ELA 2026: Gr3 479 (95% proficient), Gr4 480 (100% proficient), Gr5 484 (100% proficient) · Math 2026: Gr3 489 (100% proficient), Gr4 488 (100% proficient), Gr5 492 (100% proficient) · Science 2026: Gr5 470 (100% proficient) | |
| 13 | $137 | 97.6% | 2024 | The Christa McAuliffe School\I.S. 187 | 20K187 | 06,07,08 | Brooklyn | 20 | 939 (2025-26) | ELA 2026: Gr6 474 (95% proficient), Gr7 479 (92% proficient), Gr8 482 (95% proficient) · Math 2026: Gr6 496 (94% proficient), Gr7 502 (96% proficient) | Specialized HS offers 2025: 34.9% · 103 of 295 |
| 14 | not reported | 97.5% | 2024 | Brooklyn Prospect Charter School 15.2 | 84K928 | Brooklyn | 15 | 1,353 (2025-26) | Specialized HS offers 2025: 23.3% · 24 of 103 | ||
| 15 | $1 | 97.5% | 2024 | High School for Dual Language and Asian Studies | 02M545 | 09,10,11,12 | Manhattan | 2 | 361 (2025-26) | SAT 2024: Math 631, Reading & Writing 527 | |
| 16 | $20 | 97.3% | 2024 | The School For Future Leaders | 20K310 | 0K,01,02,03,04,05 | Brooklyn | 20 | 497 (2025-26) | ELA 2026: Gr3 452 (56% proficient), Gr4 457 (68% proficient), Gr5 454 (63% proficient) · Math 2026: Gr3 474 (86% proficient), Gr4 488 (88% proficient), Gr5 478 (77% proficient) · Science 2026: Gr5 454 (60% proficient) | |
| 17 | not reported | 97.2% | 2024 | Central Brooklyn Ascend Charter School | 84K790 | 0K,01,02,03,04,05 | Brooklyn | 22 | 730 (2025-26) | Specialized HS offers 2025: 0-5 of 86 | |
| 18 | not reported | 97.1% | 2024 | Brooklyn Prospect Charter School Downtown | 84K879 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 13 | 847 (2025-26) | Specialized HS offers 2025: 10.8% · 10 of 93 | |
| 19 | $104 | 97% | 2024 | P.S. 160 William T. Sampson | 20K160 | PK,0K,01,02,03,04,05 | Brooklyn | 20 | 906 (2025-26) | ELA 2026: Gr3 448 (47% proficient), Gr4 452 (57% proficient), Gr5 451 (56% proficient) · Math 2026: Gr3 466 (80% proficient), Gr4 476 (81% proficient), Gr5 474 (82% proficient) · Science 2026: Gr5 452 (61% proficient) | |
| 20 | not reported | 96.9% | 2024 | Canarsie Ascend Charter School | 84K759 | 0K,01,02,03,04,05 | Brooklyn | 18 | 798 (2025-26) | Specialized HS offers 2025: 0-5 of 88 | |
| 21 | $113 | 96.8% | 2024 | P.S. 124 Yung Wing | 02M124 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 440 (2025-26) | ELA 2026: Gr3 458 (65% proficient), Gr4 462 (72% proficient), Gr5 467 (85% proficient) · Math 2026: Gr3 470 (83% proficient), Gr4 478 (93% proficient), Gr5 475 (82% proficient) · Science 2026: Gr5 466 (86% proficient) | |
| 22 | not reported | 96.7% | 2024 | Compass Charter School | 84K789 | 0K,01,02,03,04,05 | Brooklyn | 13 | 322 (2025-26) | ||
| 23 | $57 | 96.7% | 2024 | J.H.S. 067 Louis Pasteur | 26Q067 | 06,07,08 | Queens | 26 | 1,046 (2025-26) | ELA 2026: Gr6 466 (85% proficient), Gr7 474 (86% proficient), Gr8 475 (89% proficient) · Math 2026: Gr6 477 (87% proficient), Gr7 485 (91% proficient), Gr8 461 (68% proficient) · Science 2026: Gr8 458 (72% proficient) | Specialized HS offers 2025: 23.8% · 72 of 303 |
| 24 | not reported | 96.6% | 2024 | Queens High School for the Sciences at York Colleg | 28Q687 | 09,10,11,12 | Queens | 28 | 512 (2025-26) | SAT 2024: Math 743, Reading & Writing 720 | |
| 25 | $321 | 96.5% | 2024 | New York City Lab Middle School for Collaborative | 02M312 | 06,07,08 | Manhattan | 2 | 544 (2025-26) | ELA 2026: Gr6 462 (80% proficient), Gr7 468 (83% proficient), Gr8 472 (87% proficient) · Math 2026: Gr6 474 (80% proficient), Gr7 485 (87% proficient) | Specialized HS offers 2025: 39.1% · 70 of 179 |
| 26 | $83 | 96.4% | 2024 | P.S. 69 Vincent D. Grippo School | 20K069 | 0K,01,02,03,04,05 | Brooklyn | 20 | 543 (2025-26) | ELA 2026: Gr3 443 (35% proficient), Gr4 454 (63% proficient), Gr5 451 (54% proficient) · Math 2026: Gr3 466 (77% proficient), Gr4 473 (81% proficient), Gr5 479 (87% proficient) · Science 2026: Gr5 455 (69% proficient) | |
| 27 | not reported | 96.3% | 2024 | Harlem Children's Zone Promise Academy II Charter | 84M341 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 5 | 1,000 (2025-26) | SAT 2024: Math 436, Reading & Writing 465 | Specialized HS offers 2025: 0-5 of 19 |
| 28 | $184 | 96.3% | 2024 | Staten Island Technical High School | 31R605 | 09,10,11,12 | Staten Island | 31 | 1,393 (2025-26) | SAT 2024: Math 732, Reading & Writing 704 | |
| 29 | $25 | 96.2% | 2024 | P.S. 163 Flushing Heights | 25Q163 | PK,0K,01,02,03,04,05 | Queens | 25 | 719 (2025-26) | ELA 2026: Gr3 452 (51% proficient), Gr4 455 (67% proficient), Gr5 448 (53% proficient) · Math 2026: Gr3 470 (80% proficient), Gr4 479 (88% proficient), Gr5 473 (80% proficient) · Science 2026: Gr5 448 (43% proficient) | |
| 30 | $805 | 96.2% | 2024 | Special Music School | 03M859 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 3 | 322 (2025-26) | ELA 2026: Gr3 477 (94% proficient), Gr4 489 (100% proficient), Gr5 476 (92% proficient), Gr6 479 (100% proficient), Gr7 484 (100% proficient), Gr8 484 (100% proficient) · Math 2026: Gr3 492 (100% proficient), Gr4 507 (100% proficient), Gr5 500 (100% proficient), Gr6 498 (100% proficient), Gr7 504 (100% proficient) · Science 2026: Gr5 476 (100% proficient) · SAT 2024: Math 575, Reading & Writing 605 | Specialized HS offers 2025: 0-5 of 16 |
| 31 | $122 | 96.1% | 2024 | P.S. 184m Shuang Wen | 01M184 | PK,0K,01,02,03,04,05,06,07,08 | Manhattan | 1 | 787 (2025-26) | ELA 2026: Gr3 462 (72% proficient), Gr4 460 (74% proficient), Gr5 463 (79% proficient), Gr6 459 (72% proficient), Gr7 467 (78% proficient), Gr8 473 (90% proficient) · Math 2026: Gr3 482 (95% proficient), Gr4 490 (99% proficient), Gr5 487 (97% proficient), Gr6 479 (91% proficient), Gr7 486 (91% proficient) · Science 2026: Gr5 456 (70% proficient) | Specialized HS offers 2025: 22.6% · 19 of 84 |
| 32 | $337 | 96.1% | 2024 | P.S. 188 Kingsbury | 26Q188 | 0K,01,02,03,04,05 | Queens | 26 | 619 (2025-26) | ELA 2026: Gr3 462 (77% proficient), Gr4 465 (78% proficient), Gr5 466 (75% proficient) · Math 2026: Gr3 475 (88% proficient), Gr4 486 (92% proficient), Gr5 484 (84% proficient) · Science 2026: Gr5 466 (78% proficient) | |
| 33 | $622 | 96.1% | 2024 | Stuyvesant High School | 02M475 | 09,10,11,12 | Manhattan | 2 | 3,288 (2025-26) | SAT 2024: Math 763, Reading & Writing 734 | |
| 34 | not reported | 96% | 2024 | Brooklyn College Academy | 22K555 | 09,10,11,12 | Brooklyn | 15 | 677 (2025-26) | SAT 2024: Math 526, Reading & Writing 545 | |
| 35 | $27 | 96% | 2024 | J.H.S. 074 Nathaniel Hawthorne | 26Q074 | 06,07,08 | Queens | 26 | 1,120 (2025-26) | ELA 2026: Gr6 460 (74% proficient), Gr7 466 (79% proficient), Gr8 467 (77% proficient) · Math 2026: Gr6 479 (85% proficient), Gr7 476 (81% proficient), Gr8 471 (77% proficient) · Science 2026: Gr8 465 (77% proficient) | Specialized HS offers 2025: 22.3% · 84 of 377 |
| 36 | $135 | 96% | 2024 | P.S. 094 David D. Porter | 26Q094 | 0K,01,02,03,04,05 | Queens | 26 | 353 (2025-26) | ELA 2026: Gr3 462 (75% proficient), Gr4 468 (84% proficient), Gr5 468 (81% proficient) · Math 2026: Gr3 483 (100% proficient), Gr4 488 (98% proficient), Gr5 491 (96% proficient) · Science 2026: Gr5 463 (79% proficient) | |
| 37 | $497 | 96% | 2024 | The 30th Avenue School (G&T Citywide) | 30Q300 | 0K,01,02,03,04,05,06,07,08 | Queens | 30 | 530 (2025-26) | ELA 2026: Gr3 471 (84% proficient), Gr4 477 (95% proficient), Gr5 478 (93% proficient), Gr6 476 (97% proficient), Gr7 482 (98% proficient), Gr8 484 (94% proficient) · Math 2026: Gr3 484 (100% proficient), Gr4 496 (98% proficient), Gr5 493 (95% proficient), Gr6 488 (97% proficient), Gr7 500 (96% proficient) · Science 2026: Gr5 477 (97% proficient) | Specialized HS offers 2025: 52.8% · 28 of 53 |
| 38 | $2,127 | 96% | 2024 | The Anderson School | 03M334 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 3 | 525 (2025-26) | ELA 2026: Gr3 471 (82% proficient), Gr4 474 (92% proficient), Gr5 481 (96% proficient), Gr6 477 (98% proficient), Gr7 482 (98% proficient), Gr8 486 (100% proficient) · Math 2026: Gr3 481 (88% proficient), Gr4 491 (98% proficient), Gr5 492 (98% proficient), Gr6 493 (98% proficient), Gr7 495 (100% proficient) · Science 2026: Gr5 475 (95% proficient) | Specialized HS offers 2025: 73.3% · 44 of 60 |
| 39 | not reported | 95.9% | 2024 | Community Roots Charter School | 84K536 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 13 | 473 (2025-26) | Specialized HS offers 2025: 0-5 of 49 | |
| 40 | $569 | 95.9% | 2024 | East Side Middle School | 02M114 | 06,07,08 | Manhattan | 2 | 435 (2025-26) | ELA 2026: Gr6 465 (82% proficient), Gr7 469 (84% proficient), Gr8 472 (83% proficient) · Math 2026: Gr6 471 (80% proficient), Gr7 486 (87% proficient) | Specialized HS offers 2025: 34.1% · 47 of 138 |
| 41 | not reported | 95.9% | 2024 | Evergreen Middle School for Urban Exploration | 32K562 | 06,07,08 | Brooklyn | 32 | 354 (2025-26) | ELA 2026: Gr6 437 (31% proficient), Gr7 441 (35% proficient), Gr8 444 (39% proficient) · Math 2026: Gr6 443 (38% proficient), Gr7 451 (54% proficient), Gr8 439 (35% proficient) | Specialized HS offers 2025: 0-5 of 125 |
| 42 | $1,308 | 95.9% | 2024 | High School of American Studies at Lehman College | 10X696 | 09,10,11,12 | Bronx | 10 | 376 (2025-26) | SAT 2024: Math 695, Reading & Writing 710 | |
| 43 | not reported | 95.9% | 2024 | M.S. 243 Center School | 03M243 | 05,06,07,08 | Manhattan | 3 | 247 (2025-26) | ELA 2026: Gr5 459 (67% proficient), Gr6 463 (83% proficient), Gr7 467 (84% proficient), Gr8 462 (73% proficient) · Math 2026: Gr5 464 (78% proficient), Gr6 467 (80% proficient), Gr7 473 (82% proficient) · Science 2026: Gr5 453 (65% proficient), Gr8 461 (62% proficient) | Specialized HS offers 2025: 31% · 18 of 58 |
| 44 | not reported | 95.9% | 2024 | Middle Village Prep Charter School | 84Q298 | 06,07,08 | Queens | 24 | 472 (2025-26) | Specialized HS offers 2025: 0-5 of 129 | |
| 45 | $1,520 | 95.8% | 2024 | New Explorations into Science, Technology and Math | 01M539 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 1 | 1,656 (2025-26) | ELA 2026: Gr3 473 (92% proficient), Gr4 478 (97% proficient), Gr5 481 (98% proficient), Gr6 477 (97% proficient), Gr7 483 (100% proficient), Gr8 482 (98% proficient) · Math 2026: Gr3 486 (98% proficient), Gr4 497 (98% proficient), Gr5 503 (100% proficient), Gr6 492 (99% proficient), Gr7 502 (100% proficient) · Science 2026: Gr5 480 (98% proficient) · SAT 2024: Math 669, Reading & Writing 669 | Specialized HS offers 2025: 59.2% · 71 of 120 |
| 46 | $11 | 95.8% | 2024 | P.S. 024 Andrew Jackson | 25Q024 | PK,0K,01,02,03,04,05 | Queens | 25 | 1,169 (2025-26) | ELA 2026: Gr3 445 (44% proficient), Gr4 453 (62% proficient), Gr5 453 (62% proficient) · Math 2026: Gr3 469 (82% proficient), Gr4 480 (88% proficient), Gr5 482 (87% proficient) · Science 2026: Gr5 455 (66% proficient) | |
| 47 | $4,314 | 95.8% | 2024 | P.S. 029 John M. Harrigan | 15K029 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 705 (2025-26) | ELA 2026: Gr3 466 (80% proficient), Gr4 470 (85% proficient), Gr5 468 (81% proficient) · Math 2026: Gr3 474 (93% proficient), Gr4 480 (90% proficient), Gr5 475 (90% proficient) · Science 2026: Gr5 459 (72% proficient) | |
| 48 | $188 | 95.8% | 2024 | P.S. 162 John Golden | 26Q162 | 0K,01,02,03,04,05 | Queens | 26 | 416 (2025-26) | ELA 2026: Gr3 451 (53% proficient), Gr4 448 (49% proficient), Gr5 453 (56% proficient) · Math 2026: Gr3 464 (70% proficient), Gr4 470 (76% proficient), Gr5 478 (82% proficient) · Science 2026: Gr5 454 (60% proficient) | |
| 49 | not reported | 95.7% | 2024 | Bronx Charter School for Excellence 3 | 84X589 | 0K,01,02,03,04,05 | Bronx | 11 | 505 (2025-26) | Specialized HS offers 2025: 0-5 of 32 | |
| 50 | $321 | 95.7% | 2024 | High School for Mathematics, Science and Engineeri | 05M692 | 09,10,11,12 | Manhattan | 6 | 579 (2025-26) | SAT 2024: Math 742, Reading & Writing 722 | |
| 51 | $5 | 95.7% | 2024 | J.H.S. 220 John J. Pershing | 20K220 | 06,07,08 | Brooklyn | 20 | 1,188 (2025-26) | ELA 2026: Gr6 442 (43% proficient), Gr7 449 (51% proficient), Gr8 449 (51% proficient) · Math 2026: Gr6 466 (74% proficient), Gr7 479 (82% proficient), Gr8 474 (74% proficient) · Science 2026: Gr8 465 (70% proficient) | Specialized HS offers 2025: 9.9% · 45 of 453 |
| 52 | $2,245 | 95.7% | 2024 | P.S. 130 Hernando De Soto | 02M130 | PK,0K,01,02,03,04,05 | Manhattan | 2 | 498 (2025-26) | ELA 2026: Gr3 451 (59% proficient), Gr4 456 (64% proficient), Gr5 454 (59% proficient) · Math 2026: Gr3 462 (73% proficient), Gr4 469 (82% proficient), Gr5 465 (74% proficient) · Science 2026: Gr5 452 (56% proficient) | |
| 53 | $243 | 95.7% | 2024 | P.S. 209 Clearview Gardens | 25Q209 | PK,0K,01,02,03,04,05 | Queens | 25 | 448 (2025-26) | ELA 2026: Gr3 456 (55% proficient), Gr4 460 (72% proficient), Gr5 457 (64% proficient) · Math 2026: Gr3 469 (86% proficient), Gr4 482 (88% proficient), Gr5 469 (83% proficient) · Science 2026: Gr5 454 (64% proficient) | |
| 54 | $144 | 95.7% | 2024 | The Bronx High School of Science | 10X445 | 09,10,11,12 | Bronx | 10 | 2,964 (2025-26) | SAT 2024: Math 737, Reading & Writing 710 | |
| 55 | not reported | 95.6% | 2024 | Bronx Charter School for Excellence 4 | 84X608 | Bronx | 11 | 470 (2025-26) | |||
| 56 | not reported | 95.6% | 2024 | Bronx Charter School for Excellence II | 84X579 | 0K,01,02,03,04,05 | Bronx | 11 | 537 (2025-26) | Specialized HS offers 2025: 0-5 of 39 | |
| 57 | not reported | 95.6% | 2024 | J.H.S. 054 Booker T. Washington | 03M054 | 06,07,08 | Manhattan | 3 | 746 (2025-26) | ELA 2026: Gr6 464 (81% proficient), Gr7 469 (86% proficient), Gr8 471 (83% proficient) · Math 2026: Gr6 472 (81% proficient), Gr7 484 (89% proficient), Gr8 434 (14% proficient) · Science 2026: Gr8 445 (35% proficient) | Specialized HS offers 2025: 40.4% · 88 of 218 |
| 58 | not reported | 95.6% | 2024 | LEEP Dual Language Academy | 84K930 | Brooklyn | 15 | 392 (2025-26) | |||
| 59 | $64 | 95.6% | 2024 | P.S. 094 The Henry Longfellow | 15K094 | 0K,01,02,03,04,05 | Brooklyn | 15 | 756 (2025-26) | ELA 2026: Gr3 440 (27% proficient), Gr4 442 (41% proficient), Gr5 444 (41% proficient) · Math 2026: Gr3 465 (72% proficient), Gr4 466 (68% proficient), Gr5 468 (68% proficient) · Science 2026: Gr5 445 (42% proficient) | |
| 60 | $141 | 95.6% | 2024 | P.S. 176 Ovington | 20K176 | 0K,01,02,03,04,05 | Brooklyn | 20 | 957 (2025-26) | ELA 2026: Gr3 451 (52% proficient), Gr4 455 (63% proficient), Gr5 454 (60% proficient) · Math 2026: Gr3 473 (86% proficient), Gr4 474 (79% proficient), Gr5 469 (74% proficient) · Science 2026: Gr5 454 (61% proficient) | |
| 61 | $799 | 95.6% | 2024 | P.S. 321 William Penn | 15K321 | PK,0K,01,02,03,04,05 | Brooklyn | 15 | 1,332 (2025-26) | ELA 2026: Gr3 465 (84% proficient), Gr4 465 (81% proficient), Gr5 467 (85% proficient) · Math 2026: Gr3 472 (89% proficient), Gr4 480 (93% proficient), Gr5 478 (87% proficient) · Science 2026: Gr5 463 (81% proficient) | |
| 62 | not reported | 95.5% | 2024 | Bronx Charter School for Excellence | 84X255 | 0K,01,02,03,04,05,06,07,08 | Bronx | 11 | 799 (2025-26) | Specialized HS offers 2025: 9.6% · 7 of 73 | |
| 63 | not reported | 95.5% | 2024 | East Brooklyn Ascend Charter School | 84K929 | Brooklyn | 19 | 161 (2025-26) | |||
| 64 | $19 | 95.5% | 2024 | I.S. 025 Adrien Block | 25Q025 | 06,07,08 | Queens | 25 | 1,026 (2025-26) | ELA 2026: Gr6 451 (62% proficient), Gr7 457 (64% proficient), Gr8 457 (64% proficient) · Math 2026: Gr6 457 (56% proficient), Gr7 473 (75% proficient) · Science 2026: Gr8 451 (54% proficient) | Specialized HS offers 2025: 10.9% · 40 of 366 |
| 65 | $14 | 95.5% | 2024 | I.S. 237 | 25Q237 | 06,07,08 | Queens | 25 | 1,223 (2025-26) | ELA 2026: Gr6 444 (50% proficient), Gr7 447 (51% proficient), Gr8 452 (59% proficient) · Math 2026: Gr6 461 (65% proficient), Gr7 469 (71% proficient), Gr8 444 (44% proficient) · Science 2026: Gr8 455 (64% proficient) | Specialized HS offers 2025: 9.5% · 43 of 451 |
| 66 | $74 | 95.5% | 2024 | P.S. 376 | 26Q376 | 0K,01,02,03,04,05 | Queens | 26 | 535 (2025-26) | ELA 2026: Gr3 459 (68% proficient), Gr4 474 (93% proficient), Gr5 455 (66% proficient) · Math 2026: Gr3 473 (90% proficient), Gr4 499 (100% proficient), Gr5 473 (77% proficient) · Science 2026: Gr5 458 (68% proficient) | |
| 67 | $1,858 | 95.5% | 2024 | P.S. 77 Lower Lab School | 02M077 | 0K,01,02,03,04,05 | Manhattan | 2 | 364 (2025-26) | ELA 2026: Gr3 469 (90% proficient), Gr4 480 (96% proficient), Gr5 481 (100% proficient) · Math 2026: Gr3 477 (97% proficient), Gr4 498 (96% proficient), Gr5 502 (100% proficient) · Science 2026: Gr5 482 (98% proficient) | |
| 68 | $451 | 95.5% | 2024 | Tag Young Scholars | 04M012 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 4 | 581 (2025-26) | ELA 2026: Gr3 469 (85% proficient), Gr4 474 (93% proficient), Gr5 480 (95% proficient), Gr6 480 (97% proficient), Gr7 480 (97% proficient), Gr8 483 (100% proficient) · Math 2026: Gr3 478 (91% proficient), Gr4 487 (92% proficient), Gr5 490 (94% proficient), Gr6 491 (98% proficient), Gr7 494 (97% proficient) · Science 2026: Gr5 471 (90% proficient) | Specialized HS offers 2025: 60% · 36 of 60 |
| 69 | $99 | 95.5% | 2024 | The Queens College School for Math, Science and Te | 25Q499 | PK,0K,01,02,03,04,05,06,07,08 | Queens | 25 | 503 (2025-26) | ELA 2026: Gr3 462 (71% proficient), Gr4 465 (81% proficient), Gr5 463 (82% proficient), Gr6 456 (68% proficient), Gr7 471 (92% proficient), Gr8 463 (70% proficient) · Math 2026: Gr3 473 (90% proficient), Gr4 473 (83% proficient), Gr5 472 (77% proficient), Gr6 462 (71% proficient), Gr7 479 (88% proficient), Gr8 425 (17% proficient) · Science 2026: Gr5 464 (82% proficient), Gr8 439 (17% proficient) | Specialized HS offers 2025: 29.9% · 20 of 67 |
| 70 | $94 | 95.4% | 2024 | BELL Academy | 25Q294 | 06,07,08 | Queens | 25 | 545 (2025-26) | ELA 2026: Gr6 459 (76% proficient), Gr7 467 (81% proficient), Gr8 470 (85% proficient) · Math 2026: Gr6 470 (78% proficient), Gr7 480 (86% proficient) | Specialized HS offers 2025: 17.8% · 18 of 101 |
| 71 | $633 | 95.4% | 2024 | Brooklyn School of Inquiry | 20K686 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 21 | 516 (2025-26) | ELA 2026: Gr3 461 (76% proficient), Gr4 468 (88% proficient), Gr5 464 (79% proficient), Gr6 464 (79% proficient), Gr7 477 (96% proficient), Gr8 475 (96% proficient) · Math 2026: Gr3 475 (92% proficient), Gr4 485 (93% proficient), Gr5 477 (85% proficient), Gr6 479 (93% proficient), Gr7 491 (94% proficient) · Science 2026: Gr5 464 (82% proficient) | Specialized HS offers 2025: 37.5% · 21 of 56 |
| 72 | $0 | 95.4% | 2024 | Central Park East High School | 04M555 | 09,10,11,12 | Manhattan | 4 | 480 (2025-26) | SAT 2024: Math 559, Reading & Writing 579 | |
| 73 | $9 | 95.4% | 2024 | J.H.S. 185 Edward Bleeker | 25Q185 | 06,07,08 | Queens | 25 | 1,486 (2025-26) | ELA 2026: Gr6 451 (62% proficient), Gr7 458 (65% proficient), Gr8 458 (65% proficient) · Math 2026: Gr6 466 (76% proficient), Gr7 477 (81% proficient), Gr8 455 (58% proficient) · Science 2026: Gr8 457 (64% proficient) | Specialized HS offers 2025: 14.7% · 73 of 496 |
| 74 | not reported | 95.4% | 2024 | Lefferts Gardens Ascend Charter School | 84K933 | Brooklyn | 18 | 519 (2025-26) | |||
| 75 | $36 | 95.4% | 2024 | Medgar Evers College Preparatory School | 17K590 | 06,07,08,09,10,11,12 | Brooklyn | 17 | 1,251 (2025-26) | ELA 2026: Gr6 462 (81% proficient), Gr7 468 (93% proficient) · Math 2026: Gr6 463 (75% proficient) · SAT 2024: Math 532, Reading & Writing 565 | Specialized HS offers 2025: 0-5 of 127 |
| 76 | $152 | 95.4% | 2024 | P.S. 032 State Street | 25Q032 | PK,0K,01,02,03,04,05 | Queens | 25 | 801 (2025-26) | ELA 2026: Gr3 456 (63% proficient), Gr4 456 (65% proficient), Gr5 454 (62% proficient) · Math 2026: Gr3 468 (77% proficient), Gr4 470 (78% proficient), Gr5 466 (70% proficient) · Science 2026: Gr5 455 (66% proficient) | |
| 77 | $14 | 95.3% | 2024 | Aviation Career & Technical Education High School | 24Q610 | 09,10,11,12 | Queens | 24 | 2,073 (2025-26) | SAT 2024: Math 558, Reading & Writing 545 | |
| 78 | not reported | 95.3% | 2024 | East Flatbush Ascend Charter School | 84K934 | Brooklyn | 18 | 239 (2025-26) | |||
| 79 | $91 | 95.3% | 2024 | J.H.S. 201 The Dyker Heights | 20K201 | 06,07,08 | Brooklyn | 20 | 1,482 (2025-26) | ELA 2026: Gr6 454 (64% proficient), Gr7 462 (71% proficient), Gr8 468 (80% proficient) · Math 2026: Gr6 466 (74% proficient), Gr7 484 (87% proficient), Gr8 479 (88% proficient) · Science 2026: Gr8 466 (75% proficient) | Specialized HS offers 2025: 21.7% · 113 of 521 |
| 80 | $122 | 95.3% | 2024 | P.S. 159 | 26Q159 | PK,0K,01,02,03,04,05 | Queens | 26 | 502 (2025-26) | ELA 2026: Gr3 454 (61% proficient), Gr4 454 (64% proficient), Gr5 451 (60% proficient) · Math 2026: Gr3 468 (81% proficient), Gr4 475 (87% proficient), Gr5 471 (80% proficient) · Science 2026: Gr5 451 (60% proficient) | |
| 81 | $141 | 95.3% | 2024 | P.S. 203 Oakland Gardens | 26Q203 | PK,0K,01,02,03,04,05 | Queens | 26 | 829 (2025-26) | ELA 2026: Gr3 466 (82% proficient), Gr4 467 (87% proficient), Gr5 464 (76% proficient) · Math 2026: Gr3 479 (97% proficient), Gr4 487 (94% proficient), Gr5 485 (90% proficient) · Science 2026: Gr5 464 (77% proficient) | |
| 82 | $5 | 95.3% | 2024 | Pathways College Preparatory School: A College Boa | 29Q259 | 06,07,08,09,10,11,12 | Queens | 29 | 850 (2025-26) | ELA 2026: Gr6 451 (61% proficient), Gr7 458 (68% proficient), Gr8 459 (70% proficient) · Math 2026: Gr6 458 (64% proficient), Gr7 460 (69% proficient), Gr8 456 (70% proficient) · SAT 2024: Math 436, Reading & Writing 471 | Specialized HS offers 2025: 0-5 of 99 |
